Dungeon Lootr Classes
Every row lists the rarity band, the exact route we could confirm, the stat the kit scales with and the four-skill bar where a source has published it. Rankings are explained on the class tier list; the spin and unlock mechanics are walked through in the class unlocks guide. Type a name, rarity or "Boss Rush" to filter.
Showing all 29
| Class | Tier | Rarity / family | How to get | Archetype (stat) | Skill bar | Inspired by |
|---|---|---|---|---|---|---|
| Sinister Trigger | S | Exotic | Class spin — 0.05% Normal / 0.1% Lucky | Ranged (Dex) | Crossfire, Showstopper, Rainstorm, Hysteria · Lv.50 passive Dead Eye | Dante (Devil May Cry) |
| Awakened Devil EX | S | Evolution | Azure Devil class Lv.50 + 1,000,000 Coins + 1 Devil Heart (Awakened Devil boss, Frostspire Bastion Nightmare) via the Valen NPC | Physical (Str) | Mirage Chase, Spatial Divide, Sky Crash, Lunar Phase | — |
| Unrestricted | S | Requirement unlock | Player Lv.75 + 500,000 Coins + Honored One class Lv.25 + 10 Heavenly Fragments (Challenge Dungeon bosses every 10 waves, ~5%) — NPC on the boat by the main hub | Physical (Str) | Killer Instinct, Domain Shatter, Killer Cadence, Tool Swap | Toji (Jujutsu Kaisen) |
| Honored One | S | Boss Rush / Forge | Class item from Boss Rush Floor 40+ (Gojo lane) or craft with 50 Gojo Fragments (Floor 100 boss drops 8-18) | Magic (Int) | Blue, Red, Hollow Purple, Infinity · Unlimited Void | Gojo (Jujutsu Kaisen) |
| Cursed King | A | Boss Rush / Forge | Class item from Boss Rush Floor 40+ (Sukuna lane) or craft with 50 Sukuna Fragments | Physical (Str) | Cleave Rush, Slash Combo, Cleaving Rush, Fuuga · Malevolent Shrine | Sukuna (Jujutsu Kaisen) |
| Anti Magic | A | Boss Rush / Forge | Class item from Boss Rush Floor 40+ (Asta lane) or craft with 50 Asta Fragments | Physical (Str) | Black Hurricane, 12-fold Cleave, Black Divider, Black Divider Final | Asta (Black Clover) |
| Dreadlord | A | Nightmare drop | Hold the Underworld Glaive, then ~1% drop from Underworld Gate on Nightmare | Physical | Crimson Rush, Dread Vortex, Gravefall, Rose Cataclysm | — |
| Shadow Vagrant | A | Exotic | No confirmed route as of Sep 2, 2026 (kit also appears as the Shadow Monarch's Dagger class item) | Physical (Dex) | Flickering Step, Rolling Crescent, Foxclaw, Mutilate · shadow clones | Sung Jin-woo (Solo Leveling) |
| Jetstream | A | Hidden NPC unlock | Jetstream NPC on the boat by the second island: Azure Devil at class Lv.50 mastery + Exotic Shattered Armor + 3 Devil Hearts (Aug 31 unlock guide); also reported as a 0.1% Lucky Spin roll | Physical (Dex) | Blade Flicker, Rising Flicker, Tempest Edge, Jetstream Sheath | Jetstream Sam (Metal Gear Rising) |
| Azure Devil | A | Celestial | Class spin — 0.5% Normal / 3% Lucky (Celestial band) | Physical (Str) | Spatial Cut, Cross Cut, Void Cleave, Judgment Rush | — |
| Witch Gunner | B | Legendary | Class spin — Legendary band (3% on the release table; 8% on older lists) | Ranged | Witch Twist, Bullet Carnival, Thorn Recoil, Wicked Sabbath | — |
| Boxer | B | Epic | Class spin — 20% | Physical (Dex/Str) | Fast M1 kit (skill names not published by any source we trust) | — |
| Artemis | B | Celestial | Class spin — 0.5% Normal / 3% Lucky | Ranged (Dex) | Twin Bolts, Moonfall, Tempest Strike, Stormfire · God Hunter title at Lv.50 | — |
| Vacio | B | Celestial | Class spin — 0.5% Normal / 3% Lucky | Hybrid | Flash Step, Cero Blast, Sonido Barrage, Javelin Toss | Ulquiorra (Bleach), community reading of the kit |
| Forge Archon | B | Celestial | Class spin — 0.5% Normal / 3% Lucky | Ranged / skill | Twin Projection, Craze Wing, Hrunting, Supreme Cell Blades | — |
| Founder | B | Exotic (paid) | Grand Sovereign Pack in the shop (7,500 Robux); no free route | Physical / burst | Somersault Crash, Thousandfold Thrust, Cyclone Sweep (others unconfirmed) | — |
| Streamline | B | Celestial | Class spin — 0.5% Normal / 3% Lucky, or the Tidemaker Katana Starter Compensation | Mobility / damage | Surface Slash, Water Wheel, Flowing Dance, Constant Flux | — |
| Demonbane | B | Celestial | Class spin — 0.5% Normal / 3% Lucky (some lists still mark the route unconfirmed) | Magic (Int) | Refraction, Arcane Storm (others unconfirmed) | — |
| Divergent | C | Mythic | Class spin — 2% | Physical | Tri-Step, Triple Kick, Black Flash, Black Flash Combo | Yuji (Jujutsu Kaisen) |
| Wanderer | C | Mythic | Class spin — 2% | Physical | Not published by any source we trust | Unconfirmed (a common search; no source names the character) |
| Cursed Child | C | Mythic | Class spin — 2% | Physical / hybrid | Hollow Rush, Severance, Cursed Speech, Cursed Love | — |
| Archer | C | Legendary | Class spin — Legendary band | Ranged | Not published | — |
| Kage | C | Legendary | Class spin — Legendary band | Physical | Shadow Step, Heart Stab, Devouring (name unclear), Fists of Ruin | — |
| Shinobi | D | Legendary | Class spin — Legendary band | Mobility melee | Flash Rend, Kurogiri, Guillotine Drop, Oni Rend | — |
| Ronin | D | Rare | Tutorial class; also a 50% Rare spin | Physical | Ichimonji, Setting Horizon, Swallow Cut, Falling Blossom | — |
| Greatsword | D | Rare | Class spin — 50% | Physical | Not published | — |
| Assassin | D | Epic | Class spin — 20% | Physical / mobility | Not published | — |
| Bowman | D | Rare | Class spin — 50% | Ranged | Not published | — |
| Flame Bastion | D | Epic (listed Rare on some tables) | Class spin — 20% | Physical / defensive | Not published | — |
Class table revised:
Class spin odds (release table)
The Classes hall in the lobby has two buttons. Normal Spin is the default; Lucky Spin is what a Luck Potion III (from FULLRELEASE or JACKPOT on the codes page) unlocks, and its real gift is the Celestial band jumping from 0.5% to 3%. Pre-release articles still quote Rare 70% / Legendary 8%; the in-game window is canonical if these ever disagree.
| Rarity | Normal Spin | Lucky Spin | Classes in the band |
|---|---|---|---|
| Exotic | 0.05% | 0.1% | Sinister Trigger (Shadow Vagrant and Founder are Exotic but not in the spin pool) |
| Celestial | 0.5% | 3% | Azure Devil, Artemis, Vacio, Forge Archon, Streamline, Demonbane |
| Mythic | 2% | not listed | Divergent, Wanderer, Cursed Child |
| Legendary | 3% (8% on pre-release lists) | not listed | Witch Gunner, Archer, Kage, Shinobi |
| Epic | 20% | not listed | Boxer, Assassin, Flame Bastion |
| Rare | 50% (70% on pre-release lists) | not listed | Ronin, Greatsword, Bowman |
Class items
Class items are permanent inventory items that overwrite your equipped class's whole skill bar the moment you wear them. They are how the Boss Rush classes arrive: a Cursed Shrine is the Cursed King kit, an Infinity Core is Honored One. Take them off when you want a different class to earn class EXP.
| Class item | Grants | Source |
|---|---|---|
| Cursed Shrine | Cursed King kit | Boss Rush Floor 40+ (Sukuna lane) or 50 Sukuna Fragments |
| Infinity Core | Honored One kit | Boss Rush Floor 40+ (Gojo lane) or 50 Gojo Fragments |
| Shadow Monarch's Dagger | Shadow Vagrant kit | Reported Boss Rush drop; no confirmed floor |
| Underworld Glaive | Prerequisite for the Dreadlord drop | Underworld Gate |
How to read this table
- Rarity is not power. Boxer (Epic) and Witch Gunner (Legendary) sit above every Mythic on release-week rankings.
- Class level is separate from player level. Each class keeps its own level and mastery passives when you swap; Azure Devil's evolution needs class level 50.
- "Not published" means no source we trust has listed that skill bar. We do not invent one.
- Unobtainable cameos: Frame Breaker, Homura, Chaotic Fist and Dark Rider appear in skill showcases as admin or event kits with no spin, craft or drop route.